Routes:  State Routes:   By Number  By County  Interstates  US Routes  Home  
 Unused Route Numbers
 

Unassigned Maryland Route Numbers
These numbers, as far as I know, have never been assigned as Maryland state route numbers. The list doesn't include decommissioned route numbers. It doesn't mean they've never existed, just that I don't have anything about them in assorted plans and maps from the 40s to today. Some may have been secret routes for just a year or two, while an adjacent construction project was underway.

This is the 'Most Wanted' list, so please mail me if you know anything about the whereabouts of these missing Maryland route numbers. Grayed-out numbers have since been found.

9 248 278 356 375 392 481 485 493 527 538 596
597 599 601 603 605 635 642 643 647 649 657 658
679 685 689 691 697 714 716 721 727 734 735 736
737 738 743 745 747 748 752 757 758 761 764 767
770 774 777 779 780 782 789 791 792 797 799 801
803 810 811 812 816 819 820 822 823 828 829 830
834 836 840 842 843 848 855 856 857 861 862 863
864 865 866 867 868 873 876 878 882 883 884 885
886 888 889 892 893 897 899 900 902 903 905 906
907 910 912 913 916 917 918 919 921 922 923 926
927 928 929 930 931 933 934 938 941 942 945 947
948 949 951 954 955 959 960 961 962 963 964 966
968 970 971 973 974 976 979 981 984 990 991 994
997 998 999

[top of page]